These are our comparison charts based on price from low to high.
Basketball shoes comparison chart for under $100
SHOES | ANKLE CUT | SUITED FOR | MATERIAL | USER RATING |
---|---|---|---|---|
Nike Men's Air Flight Falcon Basketball Sneaker | High-Top | Forwards/Centers | Leather | 4.4 |
Nike Men's The Overplay VII Basketball | Mid-Top | Forwards | Leather | 4.5 |
Nike Men's The Overplay VIII | Mid-Top | All | Synthetic-Leather | 4.5 |
AND1 Master Mid Men's Basketball Shoes | Mid-Top | All | Leather | 4.0 |
Reebok Shaqnosis Og Sneaker | Low-Top | Guards | Synthetic | 4.7 |
Basketball shoes comparison chart for $100-$200
SHOES | ANKLE CUT | SUITED FOR | MATERIAL | USER RATING |
---|---|---|---|---|
Nike Men's Air Jordan 1 Phat | High-Top | All | Leather | 4.6 |
Nike Men's Air Flight 89 | Mid-Top | Forwards | Leather | 4.4 |
Mens Nike Air Force 1 07' Basketball Shoes | Low-Top | Forwards/Guards | Synthetic | 4.7 |
Nike Men's NIKE HYPERFUSE LOW | Low-Top | Guards | Synthetic | 4.2 |
Nike Men's Air Max Lebron X Low | Low-Top | Guards | Synthetic | 4.6 |
Basketball shoes comparison chart for above $200
SHOES | ANKLE CUT | SUITED FOR | MATERIAL | USER RATING |
---|---|---|---|---|
Nike Men's Lebron XI Basketball Shoe | Mid-Top | All | Sythetic | 4.8 |
Nike Men's Air Jordan 1 Mid | Mid-Top | All | Leather-Fabric | 4.6 |
Nike Mens Air Foamposite PRO | Mid-Top | Forwards/Centers | Synthetic | 4.4 |
Air Jordan 6 Vi Retro | High-Top | Centers | Synthetic-Mesh | 4.5 |
Nike Men's Air Jordan 5 Retro Basketball Shoe | Mid-Top | All | Leather | 4.7 |
*The price and user rating can change frequently